Conservation Districts voted to sunset 14 resolutions at 2021 MACD Annual Convention
November 19, 2021
| Year | No. | Title | Area | Sposoring Conservation District |
| 2006 | 06-08 | (State Statute) CD Associate Supervisor Representation on Planning Boards | 5 | Granite |
| 2007 | 07-02 | Support for Keeping Treasure & Sanders County FSA Office | 4 | Treasure |
| 2008 | 08-02 | Operational Funding For Conservation Districts | 3 | Glacier, Pondera & Liberty |
| 2011 | 11-07 | Conservation Districts and NRCS Office Space Resolution | 6 | Lewis & Clark |
| 2013 | 12-03 | Supporting CD-based River Councils & Watershed Groups in Montana | 4 | Treasure |
| 2013 | 13-04 | Increase Competitive Bidding Limitation on CD Projects | 4 | Sweet Grass |
| 2013 | 13-10 | Conservation District Group Benefit Plan | 4 | Sweet Grass |
| 2004 | 07-04 | Continued Funding for MSU Programs | 5 | Deer Lodge |
| 2008 | 08-07 | Readopt Resolution 22 From 1989 | 6 | Beaverhead |
| 2009 | 09-10 | Fuels Reduction Projects on Federal Forest Lands | 3 | Cascade |
| 2009 | 09-12 | Support of the Bureau of Land Management’s Record of Decision and Approved Resource Management Plan for the Upper Missouri River Breaks National Monument | 3 | Big Sandy |
| 2010 | 10-04 | Cans & Bottles Deposit Law | 4 | Yellowstone |
| 2016 | 16-03 | Retaining the CBMPA Legislation | 4 | Treasure |
| 2016 | 16-04 | Continued Funding for CBMPA Program | 4 | Treasure |
